Our route takes us from Land’s End at the tip of Cornwall, right up to John O’Groats on north east Scotland, via paths, ways and minor roads.
| date | start | finish | Distance (km) | route | |
| Wed | 25-Apr | Penzance / Land’s End | Pendeen | 16 | bus to LE then SWC |
| Thu | 26-Apr | Pendeen | St Ives | 24 | South West Coast Path |
| Fri | 27-Apr | St Ives | Portreath | 27 | South West Coast Path |
| Sat | 28-Apr | Portreath | Perranporth | 21 | South West Coast Path |
| Sun | 29-Apr | Perranporth | Newquay | 21 | South West Coast Path |
| Mon | 30-Apr | Newquay | Constantine Bay | 22 | South West Coast Path |
| Tue | 1-May | Constantine Bay | Port Isaac | 23 | South West Coast Path |
| Wed | 2-May | Port Isaac | Crackington Haven | 33 | South West Coast Path |
| Thu | 3-May | REST DAY – Bude | |||
| Fri | 4-May | Crackington Haven | Launceston | 25 | Minor roads and footpaths |
| Sat | 5-May | Launceston | Whiddon Down | 29 | Two Castles Way |
| Sun | 6-May | Whiddon Down | Sandford | 15 | Two Castles Way/Cycle route 279 |
| Mon | 7-May | Sandford | Sampford Peverell | 30 | 279 to Whidden Downs then minor roads to Hittisleigh. Pick up Two Moors Way. Cut out Newbury-Neopardy. Devonsire heartland Way. |
| Tue | 8-May | Sampford Peverell | Tiverton | 29 | Devonshire Heartland Way to Blampford Speke, then Exe Valley Way |
| Wed | 9-May | Tiverton | Bathpool, Taunton | 34 | GW Canal to Wellington then West Deane Way |
| Thu | 10-May | Bathpool | Street | 34 | Somerset Levels |
| Fri | 11-May | Street | Gurney Slade | 26 | Glastonbury, Launchely, Monarch Way, Dulcote, Dinder, Binegar, GS |
| Sat | 12-May | Gurney Slade | Bath | 26 | GS, Chilcompton, Midsomer Norton, quiet road to Radford, Limestone Link, Dunkerton, Coobe Hay then via South Stoke in to Bath |
| Sun | 13-May | REST DAY | |||
| Mon | 14-May | Bath | Tormarten | 26 | Cotswold Way (CW) |
| Tue | 15-May | Tormarten | North Nibley | 27 | CW |
| Wed | 16-May | North Nibley | Painswick | 26 | CW |
| Thu | 17-May | Painswick | Charlton Kings | 26 | CW |
| Fri | 18-May | Charlton Kings | Winchcombe | 21 | CW |
| Sat | 19-May | Winchcombe | Broadway | 28 | CW |
| Sun | 20-May | Broadway | Broom | 22 | Heart of England Way (HOEW)+H51 |
| Mon | 21-May | Broom | Henley-in-Arden | 22 | HOEW |
| Tue | 22-May | REST DAY | |||
| Wed | 23-May | Henley-in-Arden | Meriden | 27 | HOEW |
| Thu | 24-May | Meriden | Kingsbury | 18 | HOEW |
| Fri | 25-May | Kingsbury | Lichfield | 22 | HOEW |
| Sat | 26-May | Lichfield | Abbots Bromley | 28 | HOEW and side roads to Rugely then Staff Way |
| Sun | 27-May | Abbots Bromley | Ilam | 32 | SW to Rocester then Limestone Way |
| Mon | 28-May | Ilam | Tidswell | 24 | River Dove to Hartington, side roads to Monyash then LW |
| Tue | 29-May | Tidswell | Edale | 14 | LW to Castleton then Hollowford Rd to Hollins Cross and Mam Tor |
| Wed | 30-May | Edale | Crowden | 25 | Pennine Way (PW). Tintwhistle, Woodhead, Hadfield |
| Thu | 31-May | Crowden | Diggle | 21 | PW. Diggle or Marsden |
| Fri | 1-Jun | Diggle | Hebden Bridge | 24 | PW |
| Sat | 2-Jun | REST DAY | |||
| Sun | 3-Jun | Hebden Bridge | Cowling | 26 | PW |
| Mon | 4-Jun | Cowling | Malham | 24 | PW |
| Tue | 5-Jun | Malham | Horton in Ribblesdale | 22 | PW |
| Wed | 6-Jun | Horton in Ribblesdale | Hawes | 22 | PW. |
| Thu | 7-Jun | REST DAY | |||
| Fri | 8-Jun | Hawes | Tanhill Inn | 25 | PW |
| Sat | 9-Jun | Tanhill Inn | Middleton in Tees | 26 | PW |
| Sun | 10-Jun | Middleton-in-Tees | Dufton | 32 | PW |
| Mon | 11-Jun | Dufton | Alston | 31 | PW |
| Tue | 12-Jun | Alston | Haltwhistle | 26 | PW / South Tyne Walk |
| Wed | 13-Jun | Haltwhistle | Bellingham | 32 | PW |
| Thu | 14-Jun | REST DAY – Morpeth | |||
| Fri | 15-Jun | REST DAY – Morpeth | |||
| Sat | 16-Jun | Bellingham | Byrness | 24 | PW |
| Sun | 17-Jun | Byrness | Jedburgh | 32 | Deer St track |
| Mon | 18-Jun | Jedburgh | Melrose | 29 | St Cuthberts Way |
| Tue | 19-Jun | Melrose | Innerleithen | 27 | |
| Wed | 20-Jun | Innerleithen | West Linton | 26 | Cross Borders Drovers Road |
| Thu | 21-Jun | West Linton | Kirknewton | 17 | CBDR over Pentland Hills |
| Fri | 22-Jun | REST DAY – Edinburgh | |||
| Sat | 23-Jun | Kirknewton | Linlithgow | 29 | Minor roads then Union Canal |
| Sun | 24-Jun | Linlithgow | Kilsyth | 32 | Union Canal |
| Mon | 25-Jun | Kilsyth | Milngavie | 20 | Forth and Clyde Canal and minor roads |
| Tue | 26-Jun | Milngavie | Drymen | 20 | West Highland Way |
| Wed | 27-Jun | Drymen | Rowardennan | 22 | WHW |
| Thu | 28-Jun | Rowardennan | Inverarnen | 22 | WHW |
| Fri | 29-Jun | Inverarnen | Bridge of Orchy | 25 | WHW |
| Sat | 30-Jun | Bridge of Orchy | Kings House Hotel | 25 | WHW |
| Sun | 1-Jul | Kings House Hotel | Kinlochleven | 14 | WHW |
| Mon | 2-Jul | Kinlochleven | Fort William | 21 | WHW |
| Tue | 3-Jul | REST DAY – Fort William | |||
| Wed | 4-Jul | REST DAY – Fort William
|
|||
| Thu | 5-Jul | Fort William | South Laggan | 34 | Great Glen Way |
| Fri | 6-Jul | South Laggan | Invermoriston | 30 | GGW |
| Sat | 7-Jul | Invermoriston | Drumnadrochit | 22 | GGW |
| Sun | 8-Jul | Drumnadrochit | Inverness | 30 | GGW |
| Mon | 9-Jul | REST DAY – Inverness | |||
| Tue | 10-Jul | Inverness | Alness | 40 | Footpaths / cycle trail |
| Wed | 11-Jul | Alness | Dornock | 32 | cycle trail / lanes |
| Thu | 12-Jul | Dornock | Brora | 28 | |
| Fri | 13-Jul | Brora | Helmsdale | 18 | |
| Sat | 14-Jul | Helmsdale | Dunbeath | 24 | A8 |
| Sun | 15-Jul | Dunbeath | Watten | 34 | Along A9 / Lybster-Watten rd |
| Mon | 16-Jul | Watten | JOG then Wick | 28 | Minor roads / cycle trail. Bus to Wick |
